$160,000
1112 Clifford Brown Walk, Wilmington, DE, 19801
3
Beds
1½
Baths
1,200
Square feet
0.03
Acres
Update: This property will be conveyed vacant. This 3/1.5 townhouse comes with a main floor bedroom and a main floor half bath. The Eat-in kitchen has solid wood cabinets and the living room and dining room are open. On the second floor you will find the other 2 bedrooms and a full bathroom including the laundry room. A new roof was installed in April 2018 and a new water heater and furnace were installed in November 2017. In 2024 the stucco at the back was fully repaired and freshly painted.. All the upgrades were duly permitted and completed by licensed and insured contractors. The backyard is fenced in, Current owner is a Realtor licensed in DE/PA and the listing agent has financial interest
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022029855 |
Facts & Features
| MLS® # | DENC2090290 |
|---|---|
| Price | $160,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.03 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1112 Clifford Brown Walk |
|---|---|
| Area | Wilmington |
| Subdivision | WILM #11 |
| City | Wilmington |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19801 |
| Senior Community | No |
Amenities
| Amenities | Entry Level Bedroom |
|---|---|
| Utilities | Water Available, Sewer Available, Natural Gas Available, Electric Available |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Refrigerator, Range Hood, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Chain Link,Fully,Rear |
| Windows | Double Hung, Double Pane |
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Brick/Mortar, Stone |
| Other Structures | 10000001172,10000001174 |
School Information
| District | Christina |
|---|
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | 26R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
