$427,056
446 Rederick Ln #massey Lot 68, Middletown, DE, 19709
3
Beds
2
Baths
2,001
Square feet
0.05
Acres
** WORKFORCE HOUSING-BUYER MUST QUALIFY FOR THE NEW CASTLE COUNTY PROGRAM TO PURCHASE -MASSEY INTERIOR UNIT- 3 bedrooms, 2.5 baths, 1 car garage. Approx. 2001 SF! This home features a Finished den, 12x10 DECK, 42" cabinets in kitchen, island, stainless steel appliances, gas range, dishwasher, microwave and recessed lighting in Kitchen. LVP flooring upgrades. 3 pc rough in walk out basement. Don't miss out on this spectacular floor plan! Builder Splits Transfer Tax
Scheduled Open Houses
- Monday, Nov 17th, 11:00am - 4:30pm
- Tuesday, Nov 18th, 11:00am - 4:30pm
- Wednesday, Nov 19th, 11:00am - 4:30pm
- Saturday, Nov 22nd, 11:00am - 4:30pm
- Sunday, Nov 23rd, 11:00am - 4:30pm
- Monday, Nov 24th, 11:00am - 4:30pm
- Tuesday, Nov 25th, 11:00am - 4:30pm
- Wednesday, Nov 26th, 11:00am - 4:30pm
- Saturday, Nov 29th, 11:00am - 4:30pm
- Sunday, Nov 30th, 11:00am - 4:30pm
- Monday, Dec 1st, 11:00am - 4:30pm
- Tuesday, Dec 2nd, 11:00am - 4:30pm
- Wednesday, Dec 3rd, 11:00am - 4:30pm
- Saturday, Dec 6th, 11:00am - 4:30pm
- Sunday, Dec 7th, 11:00am - 4:30pm
- Monday, Dec 8th, 11:00am - 4:30pm
- Tuesday, Dec 9th, 11:00am - 4:30pm
- Wednesday, Dec 10th, 11:00am - 4:30pm
- Saturday, Dec 13th, 11:00am - 4:30pm
- Sunday, Dec 14th, 11:00am - 4:30pm
- Monday, Dec 15th, 11:00am - 4:30pm
- Tuesday, Dec 16th, 11:00am - 4:30pm
- Wednesday, Dec 17th, 11:00am - 4:30pm
- Saturday, Dec 20th, 11:00am - 4:30pm
- Sunday, Dec 21st, 11:00am - 4:30pm
- Monday, Dec 22nd, 11:00am - 4:30pm
- Tuesday, Dec 23rd, 11:00am - 4:30pm
- Wednesday, Dec 24th, 11:00am - 4:30pm
- Saturday, Dec 27th, 11:00am - 4:30pm
- Sunday, Dec 28th, 11:00am - 4:30pm
- Monday, Dec 29th, 11:00am - 4:30pm
- Tuesday, Dec 30th, 11:00am - 4:30pm
- Wednesday, Dec 31st, 11:00am - 4:30pm
- Saturday, Jan 3rd, 11:00am - 4:30pm
- Sunday, Jan 4th, 11:00am - 4:30pm
- Monday, Jan 5th, 11:00am - 4:30pm
- Tuesday, Jan 6th, 11:00am - 4:30pm
- Wednesday, Jan 7th, 11:00am - 4:30pm
- Saturday, Jan 10th, 11:00am - 4:30pm
- Sunday, Jan 11th, 11:00am - 4:30pm
- Monday, Jan 12th, 11:00am - 4:30pm
- Tuesday, Jan 13th, 11:00am - 4:30pm
- Wednesday, Jan 14th, 11:00am - 4:30pm
- Saturday, Jan 17th, 11:00am - 4:30pm
- Sunday, Jan 18th, 11:00am - 4:30pm
- Monday, Jan 19th, 11:00am - 4:30pm
- Tuesday, Jan 20th, 11:00am - 4:30pm
- Wednesday, Jan 21st, 11:00am - 4:30pm
- Saturday, Jan 24th, 11:00am - 4:30pm
- Sunday, Jan 25th, 11:00am - 4:30pm
- Monday, Jan 26th, 11:00am - 4:30pm
- Tuesday, Jan 27th, 11:00am - 4:30pm
- Wednesday, Jan 28th, 11:00am - 4:30pm
- Saturday, Jan 31st, 11:00am - 4:30pm
- Sunday, Feb 1st, 11:00am - 4:30pm
- Monday, Feb 2nd, 11:00am - 4:30pm
- Tuesday, Feb 3rd, 11:00am - 4:30pm
- Wednesday, Feb 4th, 11:00am - 4:30pm
Listing Details
| Office | RE/MAX Elite |
|---|---|
| Contact Info | 3026578000 |
Facts & Features
| MLS® # | DENC2092584 |
|---|---|
| Price | $427,056 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial, Craftsman |
| Status | Active |
Community Information
| Address | 446 Rederick Ln #massey Lot 68 |
|---|---|
| Area | South Of The Canal (30907) |
| Subdivision | PONDS OF ODESSA |
| City | Middletown |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19709 |
| Senior Community | No |
Amenities
| Amenities | Tub Shower, Stall Shower, Carpet, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Phone Available, Water Available, Electric Available, Under Ground |
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range-Gas, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Walkout Level, Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Concrete/Block, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
| Windows | Insulated, Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | APPOQUINIMINK |
|---|---|
| Elementary | LOREWOOD GROVE |
| Middle | CANTWELL BRIDGE |
| High | ODESSA |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
