$2,000
525 New St, Spring City, PA, 19475
1
Bed
1
Bath
745
Square feet
0.11
Acres
This lovely one bedroom first floor apartment is ready for a new tenant(s). The entire unit has been beautifully renovated in 2025. The original kitchen was gutted and replaced with new cabinetry, butcher block countertops and all new appliances, which include a built in microwave, oven with convection and air fryer settings, and refrigerator with ice maker and water dispenser. Beautiful refinished hardwood floors are a highlight throughout the apartment. The Italian marble shower with multi shower heads is a notable bathroom feature. The spacious bedroom has a stackable washer/dryer making laundry day a breeze. A full wall bookcase/storage unit is the highlight of the bright and spacious living room. The entire unit has been recently painted, all windows are new. The lucky new tenant(s) will have use of the front porch, as well as one off street parking spot.
Listing Details
| Office | Realty One Group Restore - Collegeville |
|---|---|
| Contact Info | (215) 828-5330 |
Facts & Features
| MLS® # | PACT2113132 |
|---|---|
| Price | $2,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 745 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 525 New St |
|---|---|
| Area | Spring City Boro |
| Subdivision | NONE AVAILABLE |
| City | Spring City |
| County | CHESTER-PA |
| State | PA |
| Zip Code | 19475 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Stall Shower, Built-Ins, Recessed Lighting |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dryer, Energy Efficient Appliances, Oven - Self Cleaning, Refrigerator, Stove, Washer, Washer/Dryer Stacked, Water Heater |
|---|---|
| Heating | Hot Water, Radiator |
| Cooling | None |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Sidewalks,Exterior Lighting,Street Lights,Porch(es),Patio(s) |
| Windows | Energy Efficient |
| Construction | Stucco |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPRING-FORD AREA |
|---|
Additional Information
| Date Listed | November 7th, 2025 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
